Last Votes
-
Very Good
Bitzee
Pays: RECEIVED Dec 13, 2019 @ 03:45 PM To: 1P6u1XuphAspzUKFByM9ZKtzb9bMMHfMPU From: 35abis2nEAnTuFH2fnchxGhofbvZUJzJv7 Add to description Pending: 1/3 Confirmations 22.39 $
-
Very Good
Bitzee
04:21 13.12.19 Receive 281242224 U1629866 Account +8.96
-
Very Good
Bitzee
fast withdrawal! The amount of 12.56 USD has been deposited to your Perfect Money account. Withdraw to nooloseinvestor. Date: 05:16 13.12.19. Batch: 287780524
-
Good
E-Gold
12.12.19 12:49 Receive Received Payment 0.54 USD from account U21475936 to account U22909112. Batch: 293571629. Memo: API Payment. Withdraw to btcke from e-gold.in.
Members
Top RCB
|
New Listings
- Dec 11th, 2019
-
E-Gold
Paying
106.00% - 118.00% after 1 day; 120.00% - 132.00% after 3 days; 400.00% - 520.00% after 6 days; 900.00% - 1020.00% after 9 days; 1100.00% - 1200.00% after 12 days;
Top Profitable
- Maxvest 162.3624%
- Mizes 154.7778%
- Bitzee 124.6%
- ChallengeMining 120%
- Picus 102.1%
- City-Money 15.102%
- E-Gold 13.1286%
Top Monitored
- Mizes 400 days
- Maxvest 303 days
- Bitzee 50 days
- ChallengeMining 49 days
- City-Money 32 days
- Picus 28 days
- E-Gold 2 days
Top Deposited
Articles
-
Monthly TOP 10 Investors BONUS from HYIP.Observer!
Hello Everyone, Today we glad to introduce we have successfully updated recently HYIP.Observer - TOP 10 Investor of month section on home page right side. We will be provided every month bonus for our monthly TOP Investor. more
-
Lifetime Ads Discounts on HYIP.Observer Up To 25%
Hello Everyone, Today i write about Ads Discounts on HYIP.Observer - Honest HYIP Monitoring Service more
-
Take profit with HYIP.Observer. Investment insurance.
Hello Everyone, Today i write about insurance in HYIP''s on HYIP.Observer - Honest HYIP Monitoring Service The projects which are eligible for insurance will be updated in listing and you will see in listing details "Our Insurance $...." this means that you can invest in this project and if it stops paying, then we will pay you some of the money you have lost! Up to 100% more
News
-
HYIP project Way-Capital. HYIP review. SCAM or Legit?
Read on our HYIP Blog - https://hyip.observer/blog/xajp-proekt-way-capital-obzor-xajpa-i-otzyvy/ more
Jan-30-2019 07:43:32 AM
-
HYIP project Dominat. HYIP Review.
Read on our HYIP Blog - https://hyip.observer/blog/xajp-proekt-dominat-obzor-xajpa-i-otzyvy/ more
Jan-30-2019 07:41:53 AM
-
Part-Top Review — statistics and feedback. BEST PARTISAN :)
Read on our HYIP Blog - https://hyip.observer/blog/normal-listing/part-top-obzor-ot-hyip-observer-statistika-i-realnye-otzyvy/ more
Jan-15-2019 04:29:58 PM
-
NisonTech Review — my choice, statistics and feedback. HYIP-Partisan
Read on our HYIP Blog - https://hyip.observer/blog/normal-listing/obzor-nisontech-moj-vybor-statistika-i-otzyvy-hyip-partizan/ more
Aug-9-2018 02:21:52 AM
-
Sensei.me — Review and Feedbacks about Fast HYIP Sensei
Read on our HYIP Blog - https://hyip.observer/blog/premium-listing/sensei-me-obzor-i-otzyvy-o-fast-xajpe-sensei/ more
Aug-8-2018 11:32:44 AM
Last Deposits
- Dec 11th, 2019
- E-Gold $70.00
- Dec 3rd, 2019
- DogDream $50.00
- Nov 30th, 2019
- Robix $50.00
- Nov 29th, 2019
- Four-Seasons-Funds $50.00
- Nov 26th, 2019
- Good-Motors $51.00
- Nov 23rd, 2019
- Finance-Unlimited $100.00
- Nov 19th, 2019
- MoreFasterHYIP $100.00
- Robix $10.00
- Nov 18th, 2019
- Softy $20.00
- Nov 15th, 2019
- CryptoBrokers $10.00
Sort by payment system
-
Accept PerfectMoney list
-
Accept Bitcoin list
-
Accept AdvancedCash list
-
Accept Payeer list
-
Accept Ethereum list
-
Accept Litecoin list
-
Accept BitcoinCash list
-
Accept Dash list
-
Accept Dogecoin list
-
Accept NixMoney list
-
Accept BankWire list
-
Accept Qiwi list
-
Accept YandexMoney list
-
Accept PayPayl list
-
Accept Payza list
-
Accept Skrill list
Last Payouts
- $4.19Dec 12th, 2019 E-Gold
- $5.00Dec 11th, 2019 E-Gold
- $1.50Dec 7th, 2019 Robix
- $4.00Dec 5th, 2019 DogDream
- $1.50Dec 5th, 2019 Robix
- $2.00Dec 4th, 2019 DogDream
- $2.50Dec 4th, 2019 Four-Seasons-Funds
- $1.50Dec 4th, 2019 Robix
- $2.50Dec 3rd, 2019 Four-Seasons-Funds
- $2.50Dec 2nd, 2019 Four-Seasons-Funds
- $1.50Dec 2nd, 2019 Robix
- $13.00Dec 1st, 2019 Avalon888
- $3.00Dec 1st, 2019 Avalon888
- $2.50Nov 30th, 2019 Four-Seasons-Funds
- $0.65Nov 29th, 2019 Finance-Unlimited
- $1.20Nov 29th, 2019 CoinRun
- $3.19Nov 28th, 2019 Good-Motors
All Referral Commissions Backs
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $99 | 7.00% | 220% | $0.00 | 160% | $0.00 |
$100 | $199 | 7.00% | 190% | $0.00 | 140% | $0.00 |
$200 | $399 | 7.00% | 180% | $0.00 | 120% | $0.00 |
$400 | $999 | 7.00% | 150% | $0.00 | 100% | $0.00 |
$1000 | $99999 | 7.00% | 130% | $0.00 | 80% | $0.00 |
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $49 | 1.00% | 1400% | $0.00 | 680% | $0.00 |
$50 | $74 | 1.00% | 1300% | $0.00 | 650% | $0.00 |
$75 | $99 | 1.00% | 1200% | $0.00 | 600% | $0.00 |
$100 | $199 | 1.00% | 1100% | $0.00 | 550% | $0.00 |
$200 | $299 | 1.00% | 1000% | $0.00 | 540% | $0.00 |
$300 | $350 | 1.00% | 950% | $0.00 | 500% | $0.00 |
$351 | $400 | 1.00% | 850% | $0.00 | 450% | $0.00 |
$401 | $499 | 1.00% | 800% | $0.00 | 400% | $0.00 |
$500 | $999 | 1.00% | 750% | $0.00 | 350% | $0.00 |
$1000 | $1999 | 1.00% | 650% | $0.00 | 300% | $0.00 |
$2000 | $4999 | 1.00% | 550% | $0.00 | 250% | $0.00 |
$5000 | $9999 | 1.00% | 400% | $0.00 | 200% | $0.00 |
$10000 | $50000 | 1.00% | 300% | $0.00 | 150% | $0.00 |
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $50 | 1.00% | 900% | $0.00 | 700% | $0.00 |
$51 | $99 | 1.00% | 870% | $0.00 | 600% | $0.00 |
$100 | $199 | 1.00% | 850% | $0.00 | 550% | $0.00 |
$200 | $399 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$400 | $999 | 1.00% | 750% | $0.00 | 450% | $0.00 |
$1000 | $50000 | 1.00% | 650% | $0.00 | 400% | $0.00 |
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $50000 | 1.00% | 500% | $0.00 | 300% | $0.00 |
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $50000 | 1.00% | 950% | $0.00 | 700% | $0.00 |
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $50000 | 1.00% | 100% | $0.00 | 80% | $0.00 |
Deposit amount | Ref.comission % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Minimal | Maximal | RCB | Bonus | RCB | Bonus | |
$1 | $9 | 1.00% | 1800% | $0.00 | 1500% | $0.00 |
$10 | $19 | 1.00% | 1600% | $0.00 | 1300% | $0.00 |
$20 | $39 | 1.00% | 1400% | $0.00 | 1100% | $0.00 |
$40 | $59 | 1.00% | 1200% | $0.00 | 1000% | $0.00 |
$60 | $99 | 1.00% | 1100% | $0.00 | 900% | $0.00 |
$100 | $199 | 1.00% | 1000% | $0.00 | 800% | $0.00 |
$200 | $399 | 1.00% | 900% | $0.00 | 750% | $0.00 |
$400 | $999 | 1.00% | 800% | $0.00 | 650% | $0.00 |
$1000 | $50000 | 1.00% | 700% | $0.00 | 550% | $0.00 |
Sticky Programs
-
Your program here
Make you program sticky right now for $110.00/week
-
Your program here
Make you program sticky right now for $100.00/week
-
Your program here
Make you program sticky right now for $90.00/week
-
Your program here
Make you program sticky right now for $80.00/week
-
Your program here
Make you program sticky right now for $70.00/week
-
Your program here
Make you program sticky right now for $60.00/week
-
Your program here
Make you program sticky right now for $50.00/week
Sticky Ads
Our Logo
Our Partners
Top Investors
- 1. Princegill $5.00